Compare plans
Prices in NZD, including GST
Party rooms, training lanes and other spaces are free. Only courts count.
Flex courts (spaces you sometimes use for league games): NZ$5 / A$5 a night with a league game, and never more per space a month than an extra court.
| Feature | Essential | Pro Recommended | Premium | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price a month (1 court) | NZ$49 | NZ$79 | NZ$119 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Each extra court | +NZ$49 | +NZ$65 | +NZ$75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| At 4 courts | NZ$196 | NZ$274 | NZ$344 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flex court, a night with a league game | NZ$5, up to NZ$45/mo | NZ$5, up to NZ$65/mo | NZ$5, up to NZ$75/mo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fee on online card payments | 2% | 1.5% | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Website and marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard public page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website builder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service email a month | 500 | 2,000 | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing email a month | 10,000 | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Till | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiosk and products | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live stream score overlays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Included on every plan (13)
|
Custom terms for groups and multi-venue operators. Contact us